Wechat
Contact form
021-5329 5000 Service-Hotline
Stage AM 22

Hand pallet truck 2.2t

  • 122 mm
  • 2200 kg
  • Ergonomic tiller for right- and left-handed operators alike
  • Optimised hydraulics for effortless handling
  • Durable thanks to robust material and workmanship
  • Maintenance-free due to permanently lubricated connections
  • Special lowering valve for sensitive lowering

AM 22

The robust and reliable hand pallet trucks AM 22 are a Jungheinrich classic. They are ideal for the daily transport of goods over shorter distances. They are particularly easy to handle with its ergonomic control element, which can be operated on either side with just one hand. The optimised hydraulic system in combination with the chromed wheel and joint bushings allow for easy movement of goods with minimal force. This leads to a particularly ergonomic work environment and therefore increases safety in your company. The availability of theses hand pallet trucks is ensured not only by their permanently lubricated connections but also with their maintenance-free hydraulic pump system and their optimised lowering valve. The high-performance steel and the welded tiller mounting additionally ensure the durability of the hand pallet trucks AM 22. For the safe and simple transport of goods in any situation.

Features

Model Overview

Model Load capacity Lift height Travel speed Overall length
AM 22, 520x600, N-GN, NH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, N-GN, NH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 520x902, N-GN, NH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 520x950, N-GN, NH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 520x1054, N-GN, NH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 520x1150, N-GN, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x1207, N-GN, NH 2,200 kg 122 mm - 1,523 mm
AM 22, 520x600, C-GN, NH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-GN, NH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 520x902, C-GN, NH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 520x950, C-GN, NH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 520x1054, C-GN, NH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 520x1150, C-GN, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x1207, C-GN, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x600, C-GV, NH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-GV, NH 2,200 kg 122 mm 0 km/h 1,165 mm
AM 22, 520x902, C-GV, NH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 520x950, C-GV, NH 2,200 kg 122 mm 0 km/h 1,320 mm
AM 22, 520x1054, C-GV, NH 2,200 kg 122 mm 0 km/h 1,424 mm
AM 22, 520x1150, C-GV, NH 2,200 kg 122 mm 0 km/h 1,520 mm
AM 22, 520x1207, C-GV, NH 2,200 kg 122 mm 0 km/h 1,577 mm
AM 22, 520x600, V-GV, NH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, V-GV, NH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 520x902, V-GV, NH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 520x950, V-GV, NH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 520x1054, V-GV, NH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 520x1150, V-GV, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x1207, V-GV, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x600, N-BN, NH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, N-BN, NH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 520x902, N-BN, NH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 520x950, N-BN, NH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 520x1054, N-BN, NH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 520x1150, N-BN, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x1207, N-BN, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x600, C-BN, NH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-BN, NH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 520x902, C-BN, NH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 520x950, C-BN, NH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 520x1054, C-BN, NH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 520x1150, C-BN, NH 2,200 kg 122 mm 0 km/h 1,520 mm
AM 22, 520x1207, C-BN, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x600, C-BV, NH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-BV, NH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 520x902, C-BV, NH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 520x950, C-BV, NH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 520x1054, C-BV, NH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 520x1150, C-BV, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x1207, C-BV, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x1360, C-BV, NH 2,200 kg 122 mm 0 km/h 1,733 mm
AM 22, 520x1600, C-BV, NH 1,500 kg 122 mm 0 km/h 1,973 mm
AM 22, 520x1900, C-BV, NH 1,000 kg 122 mm 0 km/h 2,273 mm
AM 22, 520x2400, C-BV, NH 500 kg 122 mm 0 km/h 2,773 mm
AM 22, 520x600, V-BV, NH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, V-BV, NH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 520x902, V-BV, NH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 520x950, V-BV, NH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 520x1054, V-BV, NH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 520x1150, V-BV, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x1207, V-BV, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x1207, N-GN, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x600, N-GN, NH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, N-GN, NH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 680x902, N-GN, NH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 680x950, N-GN, NH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 680x1054, N-GN, NH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 680x1150, N-GN, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x600, C-GN, NH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-GN, NH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 680x902, C-GN, NH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 680x950, C-GN, NH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 680x1054, C-GN, NH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 680x1150, C-GN, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x1207, C-GN, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x600, C-GV, NH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-GV, NH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 680x902, C-GV, NH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 680x950, C-GV, NH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 680x1054, C-GV, NH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 680x1150, C-GV, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x1207, C-GV, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x600, V-GV, NH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, V-GV, NH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 680x902, V-GV, NH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 680x950, V-GV, NH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 680x1054, V-GV, NH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 680x1150, V-GV, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x1207, V-GV, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x600, N-BN, NH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, N-BN, NH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 680x902, N-BN, NH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 680x950, N-BN, NH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 680x1054, N-BN, NH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 680x1150, N-BN, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x1207, N-BN, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x600, C-BN, NH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-BN, NH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 680x902, C-BN, NH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 680x950, C-BN, NH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 680x1054, C-BN, NH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 680x1150, C-BN, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x1207, C-BN, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x600, C-BV, NH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-BV, NH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 680x902, C-BV, NH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 680x950, C-BV, NH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 680x1054, C-BV, NH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 680x1150, C-BV, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x1207, C-BV, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x1360, C-BV, NH 2,200 kg 122 mm 0 km/h 1,733 mm
AM 22, 680x1600, C-BV, NH 1,700 kg 122 mm 0 km/h 1,973 mm
AM 22, 680x1900, C-BV, NH 1,200 kg 122 mm 0 km/h 2,773 mm
AM 22, 680x600, V-BV, NH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, V-BV, NH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 680x902, V-BV, NH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 680x950, V-BV, NH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 680x1054, V-BV, NH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 680x1150, V-BV, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x1207, V-BV, NH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x600, N-GN, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, N-GN, SH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 520x902, N-GN, SH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 520x950, N-GN, SH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 520x1054, N-GN, SH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 520x1150, N-GN, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x1207, N-GN, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x600, C-GN, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-GN, SH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 520x902, C-GN, SH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 520x950, C-GN, SH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 520x1054, C-GN, SH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 520x1150, C-GN, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x1207, C-GN, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x600, C-GV, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-GV, SH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 520x902, C-GV, SH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 520x950, C-GV, SH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 520x1054, C-GV, SH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 520x1150, C-GV, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x1207, C-GV, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x600, V-GV, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, V-GV, SH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 520x902, V-GV, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 520x950, V-GV, SH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 520x1054, V-GV, SH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 520x1150, V-GV, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x1207, V-GV, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x600, N-BN, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, N-BN, SH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 520x902, N-BN, SH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 520x950, N-BN, SH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 520x1054, N-BN, SH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 520x1150, N-BN, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x1207, N-BN, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x600, C-BN, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-BN, SH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 520x902, C-BN, SH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 520x950, C-BN, SH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 520x1054, C-BN, SH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 520x1150, C-BN, SH 2,200 kg 122 mm 0 km/h 1,520 mm
AM 22, 520x1207, C-BN, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x600, C-BV, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-BV, SH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 520x902, C-BV, SH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 520x950, C-BV, SH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 520x1054, C-BV, SH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 520x1150, C-BV, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x1207, C-BV, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x1360, C-BV, SH 2,200 kg 122 mm 0 km/h 1,733 mm
AM 22, 520x1600, C-BV, SH 1,500 kg 122 mm 0 km/h 1,973 mm
AM 22, 520x1900, C-BV, SH 1,000 kg 122 mm 0 km/h 2,273 mm
AM 22, 520x2400, C-BV, SH 500 kg 122 mm 0 km/h 2,773 mm
AM 22, 520x600, V-BV, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, V-BV, SH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 520x902, V-BV, SH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 520x950, V-BV, SH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 520x1054, V-BV, SH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 520x1150, V-BV, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 520x1207, V-BV, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x600, N-GN, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, N-GN, SH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 680x902, N-GN, SH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 680x950, N-GN, SH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 680x1054, N-GN, SH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 680x1150, N-GN, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x1207, N-GN, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x600, C-GN, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-GN, SH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 680x902, C-GN, SH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 680x950, C-GN, SH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 680x1054, C-GN, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x1150, C-GN, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x1207, C-GN, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x600, C-GV, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-GV, SH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 680x902, C-GV, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x950, C-GV, SH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 680x1054, C-GV, SH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 680x1150, C-GV, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x1207, C-GV, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x600, V-GV, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, V-GV, SH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 680x902, V-GV, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x950, V-GV, SH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 680x1054, V-GV, SH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 680x1150, V-GV, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x1207, V-GV, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x600, N-BN, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, N-BN, SH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 680x902, N-BN, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x950, N-BN, SH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 680x1054, N-BN, SH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 680x1150, N-BN, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x1207, N-BN, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x600, C-BN, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-BN, SH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 680x902, C-BN, SH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 680x950, C-BN, SH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 680x1054, C-BN, SH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 680x1150, C-BN, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x1207, C-BN, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x600, C-BV, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-BV, SH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 680x902, C-BV, SH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 680x950, C-BV, SH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 680x1054, C-BV, SH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 680x1150, C-BV, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x1207, C-BV, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x1360, C-BV, SH 2,200 kg 122 mm 0 km/h 1,733 mm
AM 22, 680x1600, C-BV, SH 1,700 kg 122 mm 0 km/h 1,973 mm
AM 22, 680x1900, C-BV, SH 1,200 kg 122 mm 0 km/h 2,273 mm
AM 22, 680x600, V-BV, SH 2,200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, V-BV, SH 2,200 kg 122 mm 0 km/h 1,168 mm
AM 22, 680x902, V-BV, SH 2,200 kg 122 mm 0 km/h 1,275 mm
AM 22, 680x950, V-BV, SH 2,200 kg 122 mm 0 km/h 1,323 mm
AM 22, 680x1054, V-BV, SH 2,200 kg 122 mm 0 km/h 1,427 mm
AM 22, 680x1150, V-BV, SH 2,200 kg 122 mm 0 km/h 1,523 mm
AM 22, 680x1207, V-BV, SH 2,200 kg 122 mm 0 km/h 1,523 mm

Need help?